Dihydroberberine is a high-quality active compound manufactured under strict quality control standards (compliant with USP/NF, EP standards for pharmaceutical grade, GB 14881 for dietary supplement grade, and relevant national/enterprise standards). The precision synthesis/biotransformation technology ensures high purity, stable activity, and superior bioavailability (4.8 times higher than berberine in animal models). The product features uniform particle size (for powder form) or crystalline structure, a natural yellow to orange-yellow appearance, and no artificial colors, flavors, or preservatives added. It exhibits excellent stability under recommended storage conditions and good compatibility with common excipients, and meets strict microbial indicators (total plate count < 100 CFU/g, coliforms ≤ 10 CFU/g, no Salmonella), making it a reliable raw material for developing high-efficacy metabolic regulation, cardiovascular health, and anti-inflammatory products.
Product Description
Attributes
| English Name | Dihydroberberine | Density | 1.28 g/cm³ (25℃, theoretical value) |
| CAS NO | 10181-18-1 | Index of Refraction | 1.6740 (estimate) |
| Molecular Formula | C₂₀H₂₁NO₄ | Storage Condition | Sealed, light-proof, and moisture-proof; store in a cool dry place (≤25℃) with relative humidity ≤60%; avoid mixing with toxic and harmful substances; shelf life up to 2 years when stored as directed |
| Mol. wt. | 339.39 | Solubility | Slightly soluble in water (≥1 g/L, 25℃); freely soluble in ethanol, methanol, and dimethyl sulfoxide (DMSO)) |
| EINECS No. | 233-452-5 | Form | Crystalline powder or fine powder |
| MDL No. | MFCD00017421 | Colour | White or off-white |
| Melting Points | 145-150℃ (decomposes above 200℃) | PH Value | 5.0-7.0 (1% methanol aqueous solution at 25℃) |
| Stability | Stable under dry, sealed, and light-proof conditions; avoid high temperature (>80℃), high humidity, and direct sunlight; compatible with acidic and neutral formulations | ||
Nutritional Composition

About Us






Whatsapp
WeChat
